Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Chinese New Year | Saturday | February 10th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Holi Phagwa | Monday | March 25th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter Monday | Monday | April 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Labor Day | Wednesday | May 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Freedom Day | Monday | July 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Day of the Maroons | Thursday | October 10th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Independence Day | Monday | November 25th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Boxing Day | Thursday | December 26th | Other holiday |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.