Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Martyr's Day | Thursday | January 9th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Carnival | Sunday | March 2nd | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Carnival / Shrove Tuesday | Tuesday | March 4th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Maundy Thursday | Thursday | April 17th | Bank holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Holy Saturday | Saturday | April 19th | Bank holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Labor Day / May Day | Thursday | May 1st | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Independence Day | Monday | November 3rd | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Colon Day | Wednesday | November 5th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Independence from Spain | Friday | November 28th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Eve | Wednesday | December 24th | Bank holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
New Year's Eve | Wednesday | December 31st | Bank holiday |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.