Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Feast of Saint Paul's Shipwreck | Monday | February 10th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Freedom Day | Monday | March 31st | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter Sunday | Sunday | April 20th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Bank Holiday | Monday | April 21st | Bank holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Sette Giugno | Saturday | June 7th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
The Feast of Mary's Assumption | Friday | August 15th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Independence Day | Sunday | September 21st | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Republic Day | Saturday | December 13th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Day | Thursday | December 25th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Bank Holiday | Friday | December 26th | Bank holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.