Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
New Year Holiday | Tuesday | January 2nd | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
International Women's Day | Friday | March 8th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Nauryz Holiday | Friday | March 22nd | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Nauryz Holiday observed | Monday | March 25th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Defender of the Fatherland Day | Tuesday | May 7th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Kurban Ait (Tentative Date) | Monday | June 17th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Day off for Day of the Capital | Monday | July 8th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Day of the First President of the Republic of Kazakhstan | Sunday | December 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Independence Day | Monday | December 16th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
New Year's Eve | Tuesday | December 31st | Observance |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.