Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Good Friday | Friday | March 29th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter Monday | Monday | April 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Labour Day/May Day | Wednesday | May 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Madaraka Day | Saturday | June 1st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Huduma Day | Thursday | October 10th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Mashujaa Day observed | Monday | October 21st | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Jamhuri Day | Thursday | December 12th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Day | Wednesday | December 25th | Other holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
New Year's Eve | Tuesday | December 31st | Observance |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.