Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
St. Patrick's Day | Monday | March 17th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter | Sunday | April 20th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
May Day | Monday | May 5th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
August Bank Holiday | Monday | August 4th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Eve | Wednesday | December 24th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
St. Stephen's Day | Friday | December 26th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.