Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Valentine's Day | Friday | February 14th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Palm Sunday | Sunday | April 13th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Good Friday | Friday | April 18th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter Monday | Monday | April 21st | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Liberation Day | Monday | May 5th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Ascension Day | Thursday | May 29th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Whit Sunday | Sunday | June 8th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Halloween | Friday | October 31st | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Eve | Wednesday | December 24th | Restricted Trading Day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
2nd Christmas Day | Friday | December 26th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
New Year's Eve | Wednesday | December 31st | Observance |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.