Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Epiphany | Monday | January 6th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Greek Independence Day | Tuesday | March 25th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Good Friday (Orthodox) | Friday | April 18th | Jewish festivity |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter Sunday (Orthodox) | Sunday | April 20th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Orthodox Easter Tuesday (banks only) | Tuesday | April 22nd | Bank holiday |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Orthodox Pentecost Monday | Monday | June 9th | Jewish festivity |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Cyprus Independence Day | Wednesday | October 1st | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Eve | Wednesday | December 24th | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Boxing Day | Friday | December 26th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.