Holidays name | Weekday | Date | Category |
---|---|---|---|
No holidays matchedPlease try it again with a different search filter. | |||
Hidden name | Hidden weekday | Hidden date | Hidden category |
Day of Remembrance and Respect to Victims of the Communist Regime | Thursday | February 1st | Observance |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Liberation Day | Sunday | March 3rd | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Labor Day | Wednesday | May 1st | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Holy Saturday | Saturday | May 4th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Easter Monday | Monday | May 6th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Culture and Literacy Day | Friday | May 24th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Unification Day | Friday | September 6th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Independence Day observed | Monday | September 23rd | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Christmas Eve | Tuesday | December 24th | National day |
Hidden name | Hidden weekday | Hidden date | Hidden category |
Second day of Christmas | Thursday | December 26th | National day |
We constantly monitor and validate holidays data from official and public sources across countries.
However, if you notice any missing or invalid data, please
report it.
Note that due to Covid-19 health emergency, some holidays might change quickly.
We have tripled our efforts to keep data up-to-date.